<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words About Things &#187; stats</title>
	<atom:link href="http://www.wordsaboutthings.co.uk/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsaboutthings.co.uk</link>
	<description>Ridden with inaccuracies, half truths, and plain old news.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.wordsaboutthings.co.uk/?pushpress=hub'/>
		<item>
		<title>Only 1 in 5 People Think They Have Saved Enough For Retirement</title>
		<link>http://www.wordsaboutthings.co.uk/only-1-in-5-people-think-they-have-saved-enough-for-retirement/</link>
		<comments>http://www.wordsaboutthings.co.uk/only-1-in-5-people-think-they-have-saved-enough-for-retirement/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:08:53 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=2007</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/only-1-in-5-people-think-they-have-saved-enough-for-retirement/">Only 1 in 5 People Think They Have Saved Enough For Retirement</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Only 1 in 5 People Think They Have Saved Enough For Retirement is a post from: Words About Things A recent study by the financial services company Prudential has shown that only 18% of people nearing retirement age feel that they have saved enough money for a comfortable retirement. Of the 1,001 people interviewed for [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/only-1-in-5-people-think-they-have-saved-enough-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women now gamble (almost) as much as men.</title>
		<link>http://www.wordsaboutthings.co.uk/women-now-gamble-almost-as-much-as-men/</link>
		<comments>http://www.wordsaboutthings.co.uk/women-now-gamble-almost-as-much-as-men/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:54:56 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=310</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/women-now-gamble-almost-as-much-as-men/">Women now gamble (almost) as much as men.</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Women now gamble (almost) as much as men. is a post from: Words About Things New figures show that women now gamble almost as much as men. Traditionally gambling was a male pastime but a gradual change has occurred. Now 88% of men have placed a bet and so have 83% of women. The rise [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/women-now-gamble-almost-as-much-as-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Broadband Statistics</title>
		<link>http://www.wordsaboutthings.co.uk/world-broadband-statistics/</link>
		<comments>http://www.wordsaboutthings.co.uk/world-broadband-statistics/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:06:09 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=294</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/world-broadband-statistics/">World Broadband Statistics</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
World Broadband Statistics is a post from: Words About Things Any idea which country has the highest broadband penetration rate? If you are thinking of the US or the UK then you are way off. In fact they do not even feature within the top 10. The US is actually lagging well behind at 19th [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/world-broadband-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

