<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words About Things &#187; savings</title>
	<atom:link href="http://www.wordsaboutthings.co.uk/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsaboutthings.co.uk</link>
	<description>Ridden with inaccuracies, half truths, and plain old news.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.wordsaboutthings.co.uk/?pushpress=hub'/>
		<item>
		<title>One in Five Men have a Secret Savings Account</title>
		<link>http://www.wordsaboutthings.co.uk/one-in-five-men-have-a-secret-savings-account/</link>
		<comments>http://www.wordsaboutthings.co.uk/one-in-five-men-have-a-secret-savings-account/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:48:50 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1985</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/one-in-five-men-have-a-secret-savings-account/">One in Five Men have a Secret Savings Account</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
One in Five Men have a Secret Savings Account is a post from: Words About Things A recent report quoted in the Times says that one in five men have a savings account that their partner knows nothing about. These accounts contain on average around £2000 hidden away from prying eyes. Whilst it is not [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/one-in-five-men-have-a-secret-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of Britons Unable To Save</title>
		<link>http://www.wordsaboutthings.co.uk/40-of-britons-unable-to-save/</link>
		<comments>http://www.wordsaboutthings.co.uk/40-of-britons-unable-to-save/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:22:04 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1516</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/40-of-britons-unable-to-save/">40% of Britons Unable To Save</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
40% of Britons Unable To Save is a post from: Words About Things A recent survey has shown that almost half of Britons are unable to save. Only 60 percent of those asked managed to put money into their savings account each month, saving on average £206. Back in January 34% said that they were [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/40-of-britons-unable-to-save/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Recession Beating Holiday Tips.</title>
		<link>http://www.wordsaboutthings.co.uk/10-recession-beating-holiday-tips/</link>
		<comments>http://www.wordsaboutthings.co.uk/10-recession-beating-holiday-tips/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:18:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[discount codes]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1083</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/10-recession-beating-holiday-tips/">10 Recession Beating Holiday Tips.</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
10 Recession Beating Holiday Tips. is a post from: Words About Things Here are 10 useful tips for keeping the cost of your annual holiday down. There is no point having an expensive holiday and having to worry even more about money when you get back! Saving a bit of money doesn&#8217;t necessarily mean making [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/10-recession-beating-holiday-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where is best for your savings?</title>
		<link>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/</link>
		<comments>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:33:20 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=646</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/">Where is best for your savings?</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Where is best for your savings? is a post from: Words About Things Savings rates have hit a record low, in January notice accounts (simply accounts which require notice before withdrawals) paid an average of just 0.29%. Instant access accounts, for instance instant access ISAs, were also at an all time low. The fifth interest [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits Favouring Pensions Over Savings Accounts.</title>
		<link>http://www.wordsaboutthings.co.uk/brits-favouring-pensions-over-savings-accounts/</link>
		<comments>http://www.wordsaboutthings.co.uk/brits-favouring-pensions-over-savings-accounts/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:35:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=653</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/brits-favouring-pensions-over-savings-accounts/">Brits Favouring Pensions Over Savings Accounts.</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Brits Favouring Pensions Over Savings Accounts. is a post from: Words About Things Reductions in interest rates and increasing economic pressures have left many Brits unable or unwilling to add to their savings account. As the cost of food remains high and many salaries are frozen or cut many of use are not using our [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/brits-favouring-pensions-over-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

