<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words About Things &#187; money</title>
	<atom:link href="http://www.wordsaboutthings.co.uk/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsaboutthings.co.uk</link>
	<description>Ridden with inaccuracies, half truths, and plain old news.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.wordsaboutthings.co.uk/?pushpress=hub'/>
		<item>
		<title>New Rules On Financial Advice</title>
		<link>http://www.wordsaboutthings.co.uk/new-rules-on-financial-advice/</link>
		<comments>http://www.wordsaboutthings.co.uk/new-rules-on-financial-advice/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=2629</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/new-rules-on-financial-advice/">New Rules On Financial Advice</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
New Rules On Financial Advice is a post from: Words About Things It makes sense to get some things for free if you can. Why bother paying for a thing if somebody is giving it away? We are all clearly very much with the idea of free at the moment. For evidence of this, just [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/new-rules-on-financial-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 1 in 5 People Think They Have Saved Enough For Retirement</title>
		<link>http://www.wordsaboutthings.co.uk/only-1-in-5-people-think-they-have-saved-enough-for-retirement/</link>
		<comments>http://www.wordsaboutthings.co.uk/only-1-in-5-people-think-they-have-saved-enough-for-retirement/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:08:53 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=2007</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/only-1-in-5-people-think-they-have-saved-enough-for-retirement/">Only 1 in 5 People Think They Have Saved Enough For Retirement</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Only 1 in 5 People Think They Have Saved Enough For Retirement is a post from: Words About Things A recent study by the financial services company Prudential has shown that only 18% of people nearing retirement age feel that they have saved enough money for a comfortable retirement. Of the 1,001 people interviewed for [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/only-1-in-5-people-think-they-have-saved-enough-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Men have a Secret Savings Account</title>
		<link>http://www.wordsaboutthings.co.uk/one-in-five-men-have-a-secret-savings-account/</link>
		<comments>http://www.wordsaboutthings.co.uk/one-in-five-men-have-a-secret-savings-account/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:48:50 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1985</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/one-in-five-men-have-a-secret-savings-account/">One in Five Men have a Secret Savings Account</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
One in Five Men have a Secret Savings Account is a post from: Words About Things A recent report quoted in the Times says that one in five men have a savings account that their partner knows nothing about. These accounts contain on average around £2000 hidden away from prying eyes. Whilst it is not [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/one-in-five-men-have-a-secret-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Limits Increased</title>
		<link>http://www.wordsaboutthings.co.uk/isa-limits-increased/</link>
		<comments>http://www.wordsaboutthings.co.uk/isa-limits-increased/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:05:22 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1654</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/isa-limits-increased/">ISA Limits Increased</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
ISA Limits Increased is a post from: Words About Things The amount of money that can be saved in a tax free ISA was increased on the 6th of October for those aged 50 and over. The rest of us will see our ISA allowance increase at the beginning of the new tax year in [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/isa-limits-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of Britons Unable To Save</title>
		<link>http://www.wordsaboutthings.co.uk/40-of-britons-unable-to-save/</link>
		<comments>http://www.wordsaboutthings.co.uk/40-of-britons-unable-to-save/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:22:04 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1516</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/40-of-britons-unable-to-save/">40% of Britons Unable To Save</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
40% of Britons Unable To Save is a post from: Words About Things A recent survey has shown that almost half of Britons are unable to save. Only 60 percent of those asked managed to put money into their savings account each month, saving on average £206. Back in January 34% said that they were [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/40-of-britons-unable-to-save/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bangers and Cash Scheme Proving Popular</title>
		<link>http://www.wordsaboutthings.co.uk/bangers-and-cash-scheme-proving-popular/</link>
		<comments>http://www.wordsaboutthings.co.uk/bangers-and-cash-scheme-proving-popular/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:43:36 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1106</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/bangers-and-cash-scheme-proving-popular/">Bangers and Cash Scheme Proving Popular</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Bangers and Cash Scheme Proving Popular is a post from: Words About Things The government recently unveiled car scrappage scheme is proving popular particularly with older drivers. The scheme was introduced to try to kick start the sales of new cars whilst reducing the amount of old cars on the road. In order to tempt [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/bangers-and-cash-scheme-proving-popular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Expensive Hire Car</title>
		<link>http://www.wordsaboutthings.co.uk/the-worlds-most-expensive-hire-car/</link>
		<comments>http://www.wordsaboutthings.co.uk/the-worlds-most-expensive-hire-car/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:30:14 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[bugatti]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ugly]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=913</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/the-worlds-most-expensive-hire-car/">The World&#8217;s Most Expensive Hire Car</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
The World&#8217;s Most Expensive Hire Car is a post from: Words About Things Your average car hire vehicle is reliable and clean but not necessarily eye catching. Small hatchbacks or family friendly estates are popular and those who offer cheap car hire normally get the most custom. But what if you want to drive something [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/the-worlds-most-expensive-hire-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Account Holders Concerned About Data Loss</title>
		<link>http://www.wordsaboutthings.co.uk/bank-account-holders-concerned-about-data-loss/</link>
		<comments>http://www.wordsaboutthings.co.uk/bank-account-holders-concerned-about-data-loss/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:04:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=875</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/bank-account-holders-concerned-about-data-loss/">Bank Account Holders Concerned About Data Loss</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Bank Account Holders Concerned About Data Loss is a post from: Words About Things A recent study has shown that customers in the UK are concerned about data loss by their banks to the extent that they would move their savings or business account if information was lost. Security is a big concern and although [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/bank-account-holders-concerned-about-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is best for your savings?</title>
		<link>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/</link>
		<comments>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:33:20 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=646</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/">Where is best for your savings?</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Where is best for your savings? is a post from: Words About Things Savings rates have hit a record low, in January notice accounts (simply accounts which require notice before withdrawals) paid an average of just 0.29%. Instant access accounts, for instance instant access ISAs, were also at an all time low. The fifth interest [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For A Cashless Society?</title>
		<link>http://www.wordsaboutthings.co.uk/time-for-a-cashless-society/</link>
		<comments>http://www.wordsaboutthings.co.uk/time-for-a-cashless-society/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:42:03 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=666</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/time-for-a-cashless-society/">Time For A Cashless Society?</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Time For A Cashless Society? is a post from: Words About Things We may be approaching a cashless society. Not in the sense that we are all running out of cash and will be hunting pigeons in deserted high streets but in the sense of not spending notes and coins. You might not use cash [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/time-for-a-cashless-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

