<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words About Things &#187; finance</title>
	<atom:link href="http://www.wordsaboutthings.co.uk/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsaboutthings.co.uk</link>
	<description>Ridden with inaccuracies, half truths, and plain old news.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.wordsaboutthings.co.uk/?pushpress=hub'/>
		<item>
		<title>Saving Money on the Bills for Students</title>
		<link>http://www.wordsaboutthings.co.uk/saving-money-on-the-bills-for-students/</link>
		<comments>http://www.wordsaboutthings.co.uk/saving-money-on-the-bills-for-students/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=2782</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/saving-money-on-the-bills-for-students/">Saving Money on the Bills for Students</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Saving money when you're a student is an essential to stop the loan amount from increasing exponentially.]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/saving-money-on-the-bills-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Still Struggling to Save</title>
		<link>http://www.wordsaboutthings.co.uk/onsumers-still-struggling-to-save/</link>
		<comments>http://www.wordsaboutthings.co.uk/onsumers-still-struggling-to-save/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:13:48 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Consumer confidence]]></category>
		<category><![CDATA[Consumer spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=2386</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/onsumers-still-struggling-to-save/">Consumers Still Struggling to Save</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Consumers Still Struggling to Save is a post from: Words About Things Last September I wrote a post about a survey which showed that 40 percent of Britons felt that they were unable to save money due to the tough economic climate. This statistic was shocking but not unfounded, unemployment was at almost 2.5 million [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/onsumers-still-struggling-to-save/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>George Osborne Unveils &#8220;tough but fair&#8221; Budget</title>
		<link>http://www.wordsaboutthings.co.uk/george-osborne-unveils-tough-but-fair-budget/</link>
		<comments>http://www.wordsaboutthings.co.uk/george-osborne-unveils-tough-but-fair-budget/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:51:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[george osbourne]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=2080</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/george-osborne-unveils-tough-but-fair-budget/">George Osborne Unveils &#8220;tough but fair&#8221; Budget</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
George Osborne Unveils &#8220;tough but fair&#8221; Budget is a post from: Words About Things Image via Wikipedia As was expected George Osborne&#8216;s first budget as Chancellor was not an easy pill to swallow. Few would envy Osborne&#8217;s task of cutting spending and increasing VAT whilst still trying to maintain some sort of popularity amongst voters. [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/george-osborne-unveils-tough-but-fair-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the Recession Has Changed Our Driving Habits</title>
		<link>http://www.wordsaboutthings.co.uk/how-the-recession-has-changed-our-driving-habits/</link>
		<comments>http://www.wordsaboutthings.co.uk/how-the-recession-has-changed-our-driving-habits/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:09:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[car hire]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1662</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/how-the-recession-has-changed-our-driving-habits/">How the Recession Has Changed Our Driving Habits</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
How the Recession Has Changed Our Driving Habits is a post from: Words About Things Running a car can be quite a drain on your finances. As well as road tax, petrol and a yearly m.o.t there are always the unexpected costs that appear at inopportune moments. I drove off from the petrol station last [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/how-the-recession-has-changed-our-driving-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Limits Increased</title>
		<link>http://www.wordsaboutthings.co.uk/isa-limits-increased/</link>
		<comments>http://www.wordsaboutthings.co.uk/isa-limits-increased/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:05:22 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=1654</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/isa-limits-increased/">ISA Limits Increased</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
ISA Limits Increased is a post from: Words About Things The amount of money that can be saved in a tax free ISA was increased on the 6th of October for those aged 50 and over. The rest of us will see our ISA allowance increase at the beginning of the new tax year in [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/isa-limits-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Account Holders Concerned About Data Loss</title>
		<link>http://www.wordsaboutthings.co.uk/bank-account-holders-concerned-about-data-loss/</link>
		<comments>http://www.wordsaboutthings.co.uk/bank-account-holders-concerned-about-data-loss/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:04:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=875</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/bank-account-holders-concerned-about-data-loss/">Bank Account Holders Concerned About Data Loss</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Bank Account Holders Concerned About Data Loss is a post from: Words About Things A recent study has shown that customers in the UK are concerned about data loss by their banks to the extent that they would move their savings or business account if information was lost. Security is a big concern and although [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/bank-account-holders-concerned-about-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is best for your savings?</title>
		<link>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/</link>
		<comments>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:33:20 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=646</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/">Where is best for your savings?</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
Where is best for your savings? is a post from: Words About Things Savings rates have hit a record low, in January notice accounts (simply accounts which require notice before withdrawals) paid an average of just 0.29%. Instant access accounts, for instance instant access ISAs, were also at an all time low. The fifth interest [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/where-is-best-for-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 most popular money saving measures</title>
		<link>http://www.wordsaboutthings.co.uk/the-10-most-popular-money-saving-measures/</link>
		<comments>http://www.wordsaboutthings.co.uk/the-10-most-popular-money-saving-measures/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:30:26 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.wordsaboutthings.co.uk/?p=439</guid>
		<description><![CDATA[<p><a href="http://www.wordsaboutthings.co.uk/the-10-most-popular-money-saving-measures/">The 10 most popular money saving measures</a> is a post from: <a href="http://www.wordsaboutthings.co.uk">Words About Things</a></p>
The 10 most popular money saving measures is a post from: Words About Things A recent survey has revealed the top 10 ways people around the country are trying to save money.  As the credit crunch (can we just call it a recession yet?) takes hold people are trying to reduce their outgoings. Here are [...]]]></description>
		<wfw:commentRss>http://www.wordsaboutthings.co.uk/the-10-most-popular-money-saving-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

